Aalto Doctoral Orientation Days
Key information for the first year of doctoral studies - and later!
Bachelor programme's:
Arkkitehtuurin, maisema-arkkitehtuurin ja sisustusarkkitehtuurin kandidaattiohjelma
Elokuvataiteen kandidaattiohjelma
Muotoilun ja muodin kandidaattiohjelma
Taiteen ja median kandidaattiohjelma
Bachelor programme in Design and Media
Master Programme's:
Arkkitehtuurin, maisema-arkkitehtuurin ja sisustusarkkitehtuurin maisteriohjelma
Master programme in Urban Studies and Planning
Elokuvataiteen maisteriohjelma
Master Programme in Art and Media (englanninkieliset pääaineet)
Taiteen ja median maisteriohjelma (kuvataidekasvastus)
Nordic Master in Visual studies and Art education
REPLAY - THE EUROPEAN GAME DESIGN MASTERS
Master Programme in Design (englanninkieliset ohjelmat ja pääaineet)
Kauppatieteiden kandidaattiohjelma
Bachelor's Programme in Economics
Bachelor's Programme in International Business (Mikkelin kampus)
Master's Programme in Accounting
Master's Programme in Business Analytics
Master's Programme in Creative Sustainability
Master's Programme in Economics
Master's Programme in Global Management
Master's Programme in Information and Service Management
Master's Programme in International Design Business Management
Master's Programme in Marketing
Master's Programme in People Management and Organizational Development
Master's Programme in Strategic Management in a Changing World
xxx
Bachelor's programmes (in finnish and swedish):
Sähkötekniikan kandidaattiohjelma
Bioinformaatioteknologian kandidaattiohjelma
Master's programmes:
The schedules for all programmes are listed on the same this year. In the programme tab, you can sort the orientation schedule by programme to display only events relevant to you.
Master's programme in Advanced Energy Solutions, majors: Energy Conversion Processes and Energy in Buildings and Build Environment
Master's Programme in Civil Engineering
Master's Programme in Geoengineering
Master's Programme in Geoinformatics
Master's Programme in Mechanical Engineering
Master's Programme in Real Estate Economics
Master's Programme in Spatial Planning and Transportation Engineering
Master's Programme in Urban Studies and Planning / Major in Real Estate Economics
Bachelor's programmes:
Teknistieteellinen kandidaattiohjelma
Aalto Bachelor's Programme in Science and Technology
Master's programmes:
Master's Programme in Computer, Communication and Information Sciences
Master's Programme in Engineering Physics
Master's Programme in ICT Innovation
Master's Programme in International Design Business Management (SCI students)
Master's Programme in Industrial Engineering and Management
Master's Programme in Information Networks
Note: Sessions may also take place in other rooms.
Monday 24 August
| 9-12 | 12-16 | |
| Alvari ja Y-siiven ala-aula | ELEC Bachelor's students 9-10 | |
| Aalto-sali Y202a | ENG kandit 8-11 | SCI MSc + Double degree + exhange students 11.30-12.30 |
| B-sali Y203a | ARTS master, bachelors in design and media and exchange students 9-15 | |
| C-sali Y205 | ||
| D-sali Y122 | ENG EKO 11-13 | BIZ (maisterit) 13-15 |
| E-sali Y124 | SCI exchange students | ARTS bachelors (in Finnish) |
| U1-sali U-154 | ARTS exchange students 10-12 | |
| U2-sali U157 | SCI kandit 9-10 / ELEC Bachelor's students 10.15-13 | Aalto Bachelor's Programme in Science and Technology 13-15.30 |
| U4-sali U142 | SCI, TFM 10-13 | |
| U8-sali U270 | ||
Tuesday 25 August
| 9-12 | 12-16 | |
| Aalto-sali Y202a | ENG kandit 9.30-12 | |
| B Hall (Y203a) Y205 | Aalto Bachelor's Programme in Science and Technology 9-16 | |
| U1-sali U-154 | ARTS | |
| U2-sali U157 | ARTS, ELEC, ENG, SCI exchange students 13-15 | |
| U3-sali U141 | ARTS | |
| U4-sali U142 | SCI, TIK 10-12 | |
| U8 | BIZ Bachelor's students, International Business | |
| U119 DELOITTE | ||
| A1-sali A123 | ||
| A046 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| U257 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| U344 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| U351 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| Y338 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| Y344 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| Y430 (Win) | ELEC Bachelor's students 9.30-14.30 | |
| U249, U256 | BIZ Bachelor's students, Economics 13-14 | |
| M134 | SCI Master's (MathOR) 11-12 | |
Wednesday 25 August
| 9-12 | 12-16 | |
| Aalto-sali Y202a | ARTS, ELEC, ENG, SCI exchange students 12.30-15.15 | |
| B-sali Y203a | Att studera på svenska 14-15.30 | |
| C-sali Y205 | ||
| D-sali | 11-12 BIZ Bachelor's students, Economics ja International Business, ARTS bachelor's tudents in Design and Media | |
| E-sali Y124 | ENG EKO 12-14 | |
| U1-sali U154 | ||
| U2-sali U157 | SCI kandit 10-12.30 | |
| U4-sali U142 | ENG KEY ja KIG klo 12-14 | |
| U8 Hall (U270) | Computational Engineering 9.30-14 | |
| U119 DELOITTE | Chemical Engineering 9.30-14 | |
| U7 Hall PWC (U135a) | Computer Engineering 9.30-14 | |
| A1 Hall (A123) | Digital Systems and Design 9.30-14.30 | |
| U9 Hall (U271) | Quantum Technology 9.30-14 | |
| U358 | Data Science 9.30-14 | |
Thursday 27 August
| 9-12 | 12-16 | |
| Aalto-sali Y202a | Parempaa opiskelijaelämää Aallossa -luennot | |
| C-sali Y205 | ARTS | |
| U2-sali U157 | All exchange students | |
| U1-sali U154 | Exchange students 11-12 | |
| U3-sali U141 | Exchange students 11-12 | |
| U4-sali U142 | Exchange students 11-12 | |
| U6-sali U-149 | Exchange students 11-12 | |
| M1-sali M232 | ARTS | |
Friday 28 August
| 9-12 | 12-16 | |
| U8-sali U270 | BIZ exchange students (10-12) |
Monday 24 August
| 9-12 | 12-16 | |
| 1018 AS1 | SCI, TUO 10-13 | ELEC Joint Master's students 13-14:30 |
| 2006 AS2 | ARTS bachelors (in Finnish) 10-12 | SCI MSc 14.00-16.00 |
| 1017 TU1 | ELEC exchange students 10-12 | |
| 2005 TU2 | ELEC Master's students 10:30-11-30 | ELEC Regular Master's students (13-14:30) ELEC All Master's students and Exchange students (14.45-16) |
| TU6 | SCI, INF ja TePsy 10-13.30 | |
| Learning Hub Atrium | ELEC Exchange students (13.30-14) |
Tuesday 25 August
| 9-12 | 12-16 | |
| 1018 AS1 | ELEC Master's / AEE | ELEC Bachelor's students 13-14.30 |
| 2006 AS2 | SCI, INF ja TePsy 10-12 | ELEC Bachelor's students 13-14.30 |
| AS3 | ELEC Master's / CCIS - SLP | 13-14:30 ELEC Master's / Elenano 14:30-16 ELEC Master's / AEE - CRAS |
| AS4 | ELEC Master's / SpaceMasters | 13-14:30 ELEC Master's / Codas 14:30-16 ELEC Master's / HTE |
| AS6 | ELEC Master's / H2E | SCI MSc (IEM) 13-14.30 |
| 1017 TU1 | ELEC Bachelor's students 9.30-11 | SCI TUO 14-16 |
| 2005 TU2 | ELEC Bachelor's students 9.30-11 | SCI, TFM 14-16 |
| TU3 | ELEC Master's / CCIS -SPDS | |
| TU4 | ELEC Master's / HTE | 13-14:30 ELEC Master's / AEE - EDS + EPEE 13-14:30 ELEC Master's / SpaceMasters |
| TU5 | ELEC Master's / Elenano | 13-14:30 ELEC Master's / EEA+H2E |
| TU6 | ELEC Master's / CoDas | |
| TU7 | ELEC Master's / CCIS - CE | 13-14:30 ELEC Master's / CCIS - AAT, SLT, SPDS 14:30-16 ELEC Master's / CCIS - CE |
Wednesday 26 August
| 9-12 | 12-16 | |
| 1018 AS1 | ||
| 2006 AS2 | ELEC Bachelor's students 10-11.30 | ELEC Master's students 13:30-15:30 |
| 2005 TU2 | SCI MSc (tuition fee and international students; not for ICT Innovation students) 10-11 | SCI MSc students 12-14.30 |
| 1621 AS5 (Win) | ELEC Bachelor's students 11.30-12.30 | |
| AS6 | SCI MSc (ICT Innovation, AUS) 14.30-15.30 | |
| TU3 | SCI MSc (ICT Innovation, CNI) 14.30-15.30 | |
| TU4 | SCI MSc (ICT Innovation, DSC) 14.30-15.30 | |
| TU7 |
SCI MSc (ICT Innovation, HCID entry) 14.30-15.30 SCI MSc (ICT Innovation, HCID exit) 15.30-16.30 |
Thursday 27 August
| 9-12 | 12-16 | |
| 2006 AS2 | ELEC Bachelor's students 13.30-15 | |
| 1621 AS5 (Win) | ELEC Bachelor's students 15-16 | |
| TU3 | ELEC Master's students 9-11 |
Friday 28 August
| 9-12 | 12-16 | |
| 2006 AS2 | ELEC Bachelor's students 10-11.30 | |
| 1621 AS5 (Win) | ELEC Bachelor's students 11.30-12.30 | |
| TU3 | ELEC Master's students 9:00-11:00 | |
| TU2 | ARTS, ELEC, ENG, SCI exchange students 10.30-12 | |
| AS1 | ARTS, ELEC, ENG, SCI exchange students 13-15 |
Tuesday 25 August
| 9-12 | 12-16 | |
| C105 T2 | SCI MSc, CCIS - Computer Science, Game, Human-Computer Interaction, Machine Learning, Data Science and Artificial Intelligence, Software Engineering 9-11 |
SCI MSc, CCIS - CS (all tracks) 12-13 |
| A237 | SCI MSc, CCIS - CS Algorithms, Logic and Computations track 13-16 | |
| A106 | SCI MSc, CCIS - CS - Software Systems and Technologies track 13-16 | |
| B119 | SCI MSc, CCIS - CS - Big Data and Large Scale Computing track 13-16 | |
| A142 | SCI MSc, CCIS - CS - Web Technologies, Applications and Science track 13-15 | |
| B224 | SCI MSc, CCIS - CS - Secure Systems track 13-16 | |
| T4 | SCI MSc, CCIS - Machine Learning, Data Science and Artificial Intelligence (Macadamia) 12-16 | |
| T6 | SCI MSc, CCIS - Software Engineering (SE) 11-14 | |
| C130a Learning Hub Greenhouse | SCI MSc DD, ICT Innovation 12-15 |
Monday 24 August
| 9-12 | 12-16 | |
| 213a | ENG Maisterit 10-15 | |
| 216 | ENG exchange students | |
Tueday 25 August
| 9-12 | 12-16 | |
| 215 | ENG-MEC | ENG-MEC |
| 216 | ENG-AAE (also ELEC major) |
Wednesday 26 August
| 9-12 | 12-16 | |
| 213a | ·¡±·³Ò/³ó²â±¹Ã¤°ì²õ¾±±ô³Ü°ì³Ü | |
| 215 | ENG-MEC | ENG-MEC |
Monday 24 August
| 9-12 | 12-16 | |
| R1-sali (160a) | KEY JA KIG | KEY JA KIG |
| R2-sali (253) | RAK | RAK |
Tuesday 25 August
| 9-12 | 12-16 | |
| R1-sali (160a) | ENG-CIV | ENG-CIV |
Wednesday 26 August
| 9-12 | 12-16 | |
| R1-sali (160a) | ENG-CIV | RAK 12-14 |
Monday 24 August
| 9-12 | 12-16 | |
| Auditorio F239a | ELEC Bachelor's students 11.30-13 |
Tuesday 25 August
| 9-12 | 12-16 | |
| Auditorio F239a | ELEC Bachelor's students 9.30-11 | SCI MSc (LIFE) 13-14.30 |
Monday 24 August
| 9-12 | 12-16 | |
| Ke1 (a305) | CHEM orientaatio 9-11 | CHEM maisterit 11-16 |
Tuesday 25 August
| 9-12 | 12-16 | |
| Ke1 (a305) | CHEM orientaatio | |
| Ke2 (a304) | Kv-opiskelijat 9-11 CHEM maisterit 10-11 |
CHEM vaihtarit 11-14 |
Wednesday 26 August
| 9-12 | 12-16 | |
| Ke1 (a305) | CHEM kandit 9-12 | CHEM orientaatio 12-13.30 |
| Ke2 (a304) | CHEM orientaatio 9-9.45 CHEM maisterit 9.45-10.30 |
CHEM vaihtarit 12-15 |
| Circular Raw Materials Hub, C100 Aluminium | CHEM orientaatio 9-10.30 | CHEM orientaatio 12-14 |
Monday 24 August
| 9-12 | 12-16 | |
| Lumituuli | BIZ Bachelor's programmes, Economics and International Business |
Wednesday 26 August
| 9-12 | 12-16 | |
| Kaleva + Sief | BIZ kandit 10-14.30 | |
Monday 24 August
| 9-12 | 12-16 | |
| Jeti | ELEC Bachelor's students 11.30-13 |
Tuesday 25 August
| 9-12 | 12-16 | |
| Karjalainen | ELEC Master's students / CCIS - AAT 9:30-11 |
Wednesday 26 August
| 9-12 | 12-16 | |
| Jeti | ENG Key, Kig 12-14 |
Monday 24 August
| 9-12 | 12-16 | |
| First floor lobby | BIZ Master's programmes | BIZ Master's programmes |
Tuesday 25 August
| 9-12 | |
| V002 | BIZ Bachelor's programmes, Economics |
Wednesday 26 August
| 9-12 | 12-16 | |
| First floor lobby | BIZ exchange students | |
Thursday 27 August
| 9-12 | 12-16 | |
| V001 | BIZ Master's programme in Information and service management 15-16.30 |
Key information for the first year of doctoral studies - and later!