Study at Aalto
Study in Finland at Aalto University, where science and art meet technology and business. Join a top-ranked, multidisciplinary community!
Aalto University shapes a sustainable future. We are a highly international community with a strong academic standing. We place 53rd in the Times Higher Education (THE) ranking list of most international universities in the world.
The university has improved markedly in rankings specific to our fields: technology, business, and art & design. Our best ranking result is in the field of art & design, where we rank 8th globally according to QS.
Depending on how the figure is calculated, there are 17 000–22 000 universities in the world, of which approximately 1 000 are in Europe, around 70 in the Nordic countries, and 14 in Finland.
Different ranking lists use different indicators to compare universities. Most rankings evaluate research publications - their quantity and, for example, how many times they are cited. The criteria may also include external funding, an international dimension, or the university's reputation among researchers and employers. Usually, the overall score of a university is determined by combining its score on different indicators.
General rankings are comparisons which take a holistic view to evaluating universities. Aalto University has scored well in a general comparison focusing on universities less than 50 years old and listings measuring e.g. internationalisation or corporate collaboration.
Some rankings are specific to a single subject or field, and these are more relevant to a university such as Aalto University which specialises in three fields. Different disciplines have different publishing practices, and comparisons which focus on a specific field enable universities to be assessed on equal terms.
Organisations that produce rankings also create special lists which take into account only one indicator or criterion, such as an international dimension, business cooperation or external financing.
We track our ranking in the most widely known and respected university comparisons. The tables below list Aalto's position in various field-specific rankings in technology, business and art, in certain specific rankings concerning university-industry collaboration and internatiolisation together with a ranking for young universities. These positions show the high esteem, quality and impact of our research and teaching
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
THE – Engineering 2025 | 1 | 5–7 | 26–32 | 101–125 |
NTU – Engineering 2024 | 1 | 5 | 20 | 263 |
QS – Engineering & Technology 2025 | 1 | 6 | 53 | 165 |
EngiRank 2024 | 1 | 4 | 15 | n/a |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
Financial Times – European Business Schools 2024 | 1 | 3 | 45 | n/a |
THE – Business & Economics 2025 | 1 | 1 | 17 | 66 |
NTU – Economics & Business 2024 | 1 | 2 | 36 | 122 |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Art & Design 2025 | 1 | 1 | 4 | 8 |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
THE Young University Rankings 2024 | 1 | 1 | 11 | 21 |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
Leiden Ranking - Industry collaboration 2024 | 1 | 3 | 6 | 23 |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
THE Most International Universities 2025 | 1 | 2 | 28 | 51 |
The cornerstones of Aalto University research are four fundamental competence areas: Digitalisation and AI, materials and natural resources, business and economics, and arts and design. Aalto University also focuses on three integrative multidisciplinary themes: energy solutions, health and well-being, and living environments.
The rankings listed below are specific to these key areas.
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Datascience and Artificial Intelligence 2025 | 1 | 1-3 | 11-31 | 51-100 |
THE – Computer Science 2025 | 1 | 2 | 26 (shared) | 88 (shared) |
Shanghai Ranking – Telecommunications Engineering 2024 |
2-3 | 2-4 | 9–15 | 51–75 |
US News – Computer Science 2025 | 1 | 1 | 12 | 95 (shared) |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
US News – Polymer Science 2025 | 1 | 1 | 2 | 78 |
Us News – Green and Sustainable Science and Technology 2025 | 1 | 6 | 16 | 81 |
EngiRank – Chemical Engineering 2024 | 2 | 5 (shared) | 12 (shared) | n/a |
EngiRank – Materials Engineering 2024 | 1 | 3 (shared) | 10 (shared) | n/a |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Art & Design 2025 | 1 | 1 | 4 | 8 |
QS – Architecture / Built Environment 2025 | 1 | 2 | 16 | 49 (shared) |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Marketing 2025 | 1 | 2 | 16 | 44 |
QS – Business and Management studies 2025 | 1 | 3 | 31 | 92 (shared) |
Financial Times – Executive Education (open) 2025 | 2 | 3 (shared) | 40 (shared) | 62 (shared) |
Financial Times – Executive Education (customised) 2025* | 2 | 3 | 21 | 28 |
* Henley Business School’s programme in Finland counts as #1 in Finland. |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Electrical and Electronic Engineering 2025 | 1 | 6 | 40 (shared) | 132 |
US News – Electrical and Electronic Engineering 2025 | 2 | 7 | 27 | 118 (shared) |
EngiRank – Electrical, Electronic & Information Engineering 2024 | 1 | 6 | 14 (shared) | n/a |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
QS – Architecture / Built Environment 2025 | 1 | 2 | 16 | 49 (shared) |
Shanghai Ranking – Marine/Ocean Engineering 2024 | 1 | 2 | 6 | 22 |
EngiRank – Civil Engineering 2024 | 1 | 6 | 21 | n/a |
EngiRank – Environmental Engineering 2024 | 2 | 6 | 14 (shared) | n/a |
EngiRank – Mechanical Engineering 2024 | 2 | 7 | 15 (shared) | n/a |
Ranking | Finland | Nordic countries | Europe | World |
---|---|---|---|---|
EngiRank – Medical Engineering 202 | 1 | 3 | 12 (shared) | n/a |
Study in Finland at Aalto University, where science and art meet technology and business. Join a top-ranked, multidisciplinary community!
Looking for a job at Aalto University? See our open positions.