You can find course descriptions in . In your study plan, choose the course and click the course code or search courses by code or name. Learning environments are found in through search or after registration in "My own courses".
Master's Programme in Automation and Electrical Engineering
Curriculum 2026–2028
About the programme
The Master's Programme in Automation and Electrical Engineering (AEE) is a broad multi-disciplinary study programme providing graduates with the ability to work a wide range of fields from traditional electrical engineering and the energy sector to biomedical engineering and robotics. Drawing on a strong foundation in mathematics and natural sciences, the curriculum is flexible, allowing each student to compile her/his own unique combination of courses according to her/his own interests.
The main fields of the programme are automation, embedded systems, and electrical power and energy engineering. Within these, the available focus areas include electrical grids, electric motor drives, control engineering, robotics, imaging and machine perception as well as smart sensor systems, and personalised health care.
The programme prepares graduates for their future work with large and complex systems. In addition to individual course studies, the programme includes several practical project works in groups that develop skills for solving multifaceted and ill-defined problems typical of professional practices. These projects integrate experimental, practical and theoretical components and provide students with a strong foundation for doctoral studies.
The programme features three Majors, all of which offer several study paths. The learning outcomes of the Master’s programme and its majors are as follows:
Upon completion of the program the student will be able to
- Apply acquired skills for industrial tasks as well as academic research
- Develop and manage complex and multidisciplinary problems
- Design and conduct research in the respective fields of the programme
- Design real-time systems and their related information and communication operations
- Work effectively, both individually and as a part of a project team
- Apply basic principles of technology-based entrepreneurship and innovation
Master’s Programme in Automation and Electrical Engineering offers three majors:
- Control, Robotics and Autonomous Systems
- Electrical Power and Energy Engineering
- Electronic and Digital Systems
Students should choose their major in the beginning of the programme. If unsure which major to choose, please contact your academic mentor or the Learning Services for advice. The major is confirmed by the approval of the personal study plan (HOPS).
Completing the programme in different languages
The Master’s Programme in Automation and Electrical Engineering is a multilingual programme. The primary language of instruction in the majors is English. If you wish, you may complete some of the majors’ studies in the national languages (Finnish or Swedish). In addition, you can include in your degree a minor or elective studies taught in the national languages. The master’s thesis may be written in Finnish, Swedish, or English. The language of the master’s thesis determines the primary language of the degree.
The languages used in studying
The table shows the language of instruction and possible supplementary languages of instruction of the study unit implementation. The language of instruction is the language in which the teaching is provided, while the supplementary language of instruction is a language used alongside the language of instruction. The teaching offered in the supplementary language of instruction depends on the course: for a detailed description of the languages used in a given course, see the course’s MyCourses page. You can complete study attainments, such as examinations or course assignments, using either the language of instruction or the supplementary language of instruction. In some courses, the language of study attainments may also be a language that is not used in teaching. The languages of study attainments offered are specified in Sisu under each study unit implementation.
Degree structure
Major 65 ECTS
Code: ELEC3025
Credits: 65 ECTS
Responsible Professors: Joni Pajarinen
Language of the major: English, Finnish, Swedish
Name of the major in Finnish: Säätötekniikka, robotiikka ja autonomiset järjestelmät
Name of the major in Swedish: Reglerteknik, robotik och autonoma system
Learning outcomes of the major
Control, Robotics and Autonomous Systems (CRAS) is a multidisciplinary field that creates intelligent systems capable of performing complex tasks related to physical environments. The major provides a strong basis in control engineering and automation, allowing a student then to specialise in a particular area of interest such as factory automation, control engineering, robotics, intelligent systems, smart living environment or industrial software systems. Central topics for all students include modelling, estimation and control of dynamical systems, as well as embedded systems and software for modern automation systems. Most courses include theory as well as its application in practice. Upon completion of the Major, the student will be able to:
- Explain the need for automation
- Design models and controllers for dynamical systems
- Analyse properties and dynamics of systems
- Design industrial software applications
- Master one of the focus areas (robotics, intelligent systems, control engineering, automation software, factory automation or smart living environment)
| Code | Course name | ECTS | Teaching |
|---|---|---|---|
| ELEC-E0110 | Academic skills in master's studies | 3 | I-III EN (FI) / 1st year |
| ELEC-E0210 | Master's Thesis process | 2 | I-Summer EN (FI) / 2nd year |
| ELEC-E8004 | Project Work | 10 | III-V EN (FI) / 1st year |
| ELEC-D1320 | Robotics* | 5 | I-II English / 1st year |
| ELEC-E8001 | Embedded Real-Time Systems* | 5 | I-II EN (FI) / 1st year |
| ELEC-E8101 | Digital and Optimal Control D | 5 | I-II EN (FI) / 1st year |
| ELEC-E8102 | Distributed and Intelligent Automation Systems D | 5 | I-II English / 1st year |
| ELEC-E8103 | Modelling, Estimation and Dynamic Systems D | 5 | I-II English / 1st year |
| ELEC-E8740 | Basics of Sensor Fusion D | 5 | I-II EN (FI) /1st year |
|
* Substitute with a course from the list below if you have studied this course at undergraduate level Choose courses from the following list until the required 65 ECTS is metPre-designed study tracks are available to support study planning. You will find study tracks under Recommended timetable tab. |
|||
| ELEC-E8131 | AI for Electrical Engineering | 5 | I-II English |
| CS-E4800 | Artificial Intelligence | 5 | III – IV English |
| ELEC-E8110 | Automation Software Synthesis and Analysis D | 5 | IV-V English |
| ELEC-E8111 | Autonomous Mobile Robots D | 5 | IV-V English |
| ELEC-E8106 | Bayesian Filtering and Smoothing D | 5 | III-IV EN (FI) |
| AAE-E4001 | Comfortable and Healthy Indoor Environments | 5 | III English |
| CS-E4850 | Computer Vision D | 5 | I-II English |
| ELEC-E5424 | Convex Optimization D | 5 | I-II English |
| CS-E4890 | Deep Learning D | 5 | III-IV English |
| ELEC-E8712 | Design for Reliability | 5 | I-II EN (FI) |
| CIV-E2080 | Design Process Management | 5 | II English |
| MS-E2148 | Dynamic Optimization | 5 | III English |
| ELEC-E8407 | Electromechanics | 5 | I-II EN (FI) |
| ELEC-E8408 | Embedded Systems Development | 5 | III-IV English |
| CIV-E3040 | Indoor environment technology D | 5 | I English |
| ELEC-E8113 | Information Systems in Industry | 5 | I English |
| MS-E2121 | Linear Optimization | 5 | III-IV English |
| ELEC-E8701 | Lighting technologies and applications | 5 | IV-V EN (FI) |
| KON-C2004 | Mechatronics Basics | 5 | II English |
| ELEC-E8115 | Micro- and Nano Robotics | 5 | III-IV English |
| MS-E2112 | Multivariate Statistical Analysis | 5 | III-IV English |
| ELEC-E8121 | Networked Control of Multi-agent Systems D | 5 | IV-V English |
| ELEC-E8743 | Neurorobotics | 5 | III English |
| ELEC-E8130 | Nonlinear Control Design and Analysis D | 5 | I-II English |
| MS-E2122 | Nonlinear Optimization | 5 | I-II English |
| ELEC-E8412 | Power Electronics | 5 | I-II English |
| ELEC-E8413 | Power Systems | 5 | I-II EN (FI) |
| ELEC-E8700 | Principles and fundamentals of Lighting | 5 | I-II EN (FI) |
| ELEC-D8710 | Principles of Materials Science | 5 | III-IV English |
| MS-E1600 | Probability theory | 5 | I English |
| CS-E4825 | Probabilistic Machine Learning D | 5 | III-IV English |
| CS-E4580 | Programming Parallel Computers D | 5 | V English |
| ELEC-E8702 | Rakennussähköistys (Electrical Installations in Buildings) | 5 | III-V Finnish |
| ELEC-E8125 | Reinforcement Learning D | 5 | I-II English |
| ELEC-E8126 | Robotic Manipulation D | 5 | III-IV English |
| ELEC-E8748 | Sensors and Measurement Methods | 5 | IV-V English |
| CS-C3150 | Software engineering | 5 | I-II English |
| ELEC-E8120 | Smart Forestry Machines D | 5 | IV-V English |
| ELEC-E8127 | Special Assignment in Automation Technologies 1 V D | 1-10 | I-summer English |
| ELEC-E8128 | Special Assignment in Automation Technologies 2 V D | 1-10 | I-summer English |
| ELEC-E8129 | Special Assignment in Automation Technologies 3 V D | 1-10 | I-summer English |
| ELEC-E8703 | Special Assignment on Illumination Engineering and Building Electrical Design | 5 | I-V EN (FI) |
| ELEC-E8107 | Stochastic models, estimation and control D | 5 | I-II English |
| CS-E4715 | Supervised Machine Learning | 5 | I-II English |
| AAE-E4005 | Sustainable Building Energy Systems | 5 | V English |
| ELEC-E8742 | Translational engineering forum | 5 | I-II English |
| AAE-E4003 | Ventilation and Air Conditioning Systems | 5 | IV English |
| ELEC-E7120 | Wireless Systems | 5 | I English |
*Choose only if you haven't studied this course at undergraduate level
Code: ELEC3024
Credits: 65 ECTS
Responsible professors: Edris Pouresmaeil
Language of the major: English, Finnish, Swedish
Name of the major in Finnish: äöԱٱԾ첹
Name of the major in Swedish: Elkraftteknik
Learning outcomes of the major
Electrical power and energy systems form the backbone of societies. The Electrical Power and Energy Engineering (EPEE) major offers a strong theoretical base as well as practical skills for engineers working in the field of electrical power and energy engineering. The field includes sustainable generation, transmission, distribution, and utilisation of electrical power, as well as power-conversion technologies such as motors, generators, and power-electronic converters and their control. To prepare students for understanding complex and multidisciplinary problems, the major is designed to be flexible, and a systems perspective is emphasised. This major prepares students for current and future challenges faced by electrical energy and network companies, power manufacturing industry, and society. Students are also well-prepared to pursue doctoral studies.
Upon completion of the major, the student will be able to:
• Identify fundamental aspects of electrical energy systems
• Develop applications for energy efficiency and renewable energy generation
• Analyse and evaluate existing and future challenges in the field of electrical power and energy engineering
• Design and assess analyse power systems and energy conversion devices
• Demonstrate in depth one of the focus areas: electric powertrains, energy storage and hydrogen, power and energy systems, power electronics design and application, renewable energy intergration, smart buildings and lighting
| Code | Course name | ECTS | Teaching |
|---|---|---|---|
| ELEC-E0110 | Academic Skills in Master’s Studies | 3 | I-III EN (FI) / 1st year |
| ELEC-E0210 | Master’s Thesis Process | 2 | I-Summer EN (FI) / 2nd year |
| ELEC-E8001 | Embedded Real-Time Systems | 5 | I-II EN (FI) / 1st year |
| ELEC-E8004 | Project Work | 10 | III-V EN (FI) / 1st year |
Choose at least 20 ECTS of the following courses |
|||
| ELEC-E8407 | Electromechanics | 5 | I-II EN (FI) / 1st year |
| ELEC-E8433 | Elements of Hydrogen System and Storages | 5 | I-II English / 1st year |
| ELEC-E8412 | Power Electronics | 5 | I-II English / 1st year |
| ELEC-E8413 | Power Systems | 5 | I-II EN (FI) / 1st year |
| ELEC-E8700 | Principles and Fundamentals of Lighting | 5 | I-II EN (FI) / 1st year |
Choose courses from the following list until the required 65 ECTS is metPre-designed study tracks are available to support study planning. You will find study tracks under Recommended timetable tab. |
|||
| ELEC-E8131 | AI for Electrical Engineering | 5 | I-II English |
| ELEC-E8432 | An Introduction to Hydrogen Economy | 5 | I-V English |
| COE-C2003 | Basic Course on Fluid Mechanics | 5 | I English |
| ELEC-E8421 | Components of Power Electronics | 5 | I-II EN (FI) ** |
| ELEC-E8402 | Control of Electric Drives and Power Converters D | 5 | IV-V EN (FI) |
| ELEC-E8403 | Converter Techniques | 5 | III-IV EN (FI) |
| ELEC-E8712 | Design for Reliability | 5 | I-II EN (FI) |
| ELEC-E8404 | Design of Electrical Machines | 5 | IV EN (FI) |
| CIV-E2080 | Design Process Management D | 5 | II English |
| ELEC-E8431 | Diagnosis and condition monitoring of electrical machines D | 5 | IV-V EN (FI)* |
| ELEC-E8101 | Digital and Optimal Control D | 5 | I-II EN (FI) |
| ELEC-E8102 | Distributed and Intelligent Automation Systems D | 5 | I-II English |
| ELEC-E8424 | Distributed Generation Technologies | 5 | I-II English |
| AAE-E3070 | Electrical Energy Storage Systems D | 5 | III English |
| ELEC-E8405 | Electric Drives | 5 | I-II English |
| ELEC-E8406 | Electricity Distribution and Markets | 5 | III-IV EN (FI) |
| CHEM-E4255 | Electrochemical Energy Conversion | 5 | II English |
| CHEM-E4106 | Electrochemistry D | 5 | III English |
| ELEC-E8744 | Electromagnetic Field Safety D | 5 | III-IV English |
| ELEC-E8408 | Embedded Systems Development | 5 | III-IV English |
| AAE-E3100 | Energy Carriers D | 5 | I English |
| ELEC-E8425 | Energy System Modelling and Optimization D | 5 | IV-V EN (FI) |
| ELEC-E8409 | High Voltage Engineering | 5 | I-II EN (FI) |
| AAE-E3110 | Hydrogen Technology D | 5 | IV English |
| CIV-E3040 | Indoor Environment Technology L | 5 | I English |
| KJR-C2001 | Kiinteän aineen mekaniikan perusteet | 5 | IV-V Finnish |
| ELEC-E8701 | Lighting Technologies and Applications | 5 | IV-V EN (FI) |
| ELEC-E8430 | Magnetic and insulation materials in energy applications D | 5 | IV-V EN (FI)** |
| ELEC-E8717 | Materials for Power Electronics | 5 | III-IV English |
| MEC-E5001 | Mechatronic Machine Design | 5 | II English |
| ELEC-E8103 | Modelling, Estimation and Dynamic Systems D | 5 | I-II English |
| PHYS-C1380 | Multi-disciplinary energy perspectives | 5 | III-IV English |
| ELEC-E8411 | Numerical Methods in Electromechanics D | 5 | III EN (FI) |
| ELEC-D8710 | Principles of Materials Science | 5 | III-V English |
| ELEC-L8704 | Postgraduate Seminar on Illumination Engineering | 5 | varies English |
| ELEC-E8427 | Power Transmission Systems | 5 | III-IV EN (FI) |
| ELEC-E8702 | Rakennussähköistys (Electrical Installations in Buildings) | 5 | III-V Finnish |
| AAE-E3090 | Renewable Energy Engineering | 5 | III-IV English |
| ELEC-E8428 | Rotating fields and harmonics in electrical machines D | 5 | I-II EN (FI)* |
| ELEC-E8423 | Smart Grid D | 5 | IV-V English |
| PHYS-E6570 | Solar Energy Engineering | 5 | III-IV English** |
| ELEC-E8415 | Special Assignment in Electrical Power and Energy Engineering | 2-10 | I-V EN (FI) |
| ELEC-E8703 | Special Assignment on Illumination Engineering and Building Electrical Design | 5 | I-V EN (FI) |
| ELEC-E8107 | Stochastic models, estimation and control D | 5 | I-II English |
| ELEC-E8714 | Sustainable Electronics D | 5 | I-II English |
| AAE-E3080 | Thermal Energy storage systems D | 5 | V English |
| EKO-C1018 | Thermodynamics in Energy Technology | 5 | I-II English |
| MEC-E5011 | Vehicle Mechatronics: Powertrain D | 5 | III English |
| ELEC-E8429 | Vibrations and noise of electrical machines D | 5 | I-II EN (FI)** |
| AAE-E3095 | Wind Power Engineering and Development | 5 | I-II English |
*in odd years
**in even years
Code: ELEC3060
Credits: 65 ECTS
Responsible Professors: Simo Särkkä
Language of the major: English, Finnish, Swedish
Name of the major in Finnish: Elektroniset ja digitaaliset järjestelmät
Name of the major in Swedish: Elektroniska och digitala system
Learning outcomes of the major
Electronic and Digital Systems (EDS) is a multidisciplinary major focusing on embedded systems and system level design, especially for intelligent, sustainable, and autonomous devices. Application areas include, for example, automotive industry, mobile systems, and health technology. The major considers autonomous embedded systems, self-sustained smart sensor systems, Micro-Electro-Mechanical Systems (MEMS), heterogeneous integration of sensors to System on Chip (SoC), data synthesis, and real-time decision making. EDS emphasises the research, development, and commercialisation process of transferring results from fundamental studies into functional products and services.
Upon completion of the major, the student will be able to:
- Identify the sustainability, safety, and lifecycle aspects of hardware and software technology choices.
- Analyse multi-physics (thermal, electrical, and mechanical) properties of electronic systems.
- Apply and design data processing chains and methodologies using signal processing, machine learning, and artificial intelligence (AI).
- Translate results from basic research into functional electronic and digital systems.
| Code | Course name | ECTS | Teaching |
|---|---|---|---|
| ELEC-E0110 | Academic Skills in Master’s Studies | 3 | I-III EN (FI) / 1st year |
| ELEC-E0210 | Master’s Thesis Process | 2 | I-Summer EN (FI) / 2nd year |
| ELEC-E8001 | Embedded Real-Time Systems | 5 | I-II EN (FI) / 1st year |
| ELEC-E8004 | Project Work | 10 | III-V EN (FI) / 1st year |
Choose at least 20 ECTS of the following courses |
|||
| ELEC-E3120 | Analysis and Design of Electronic Circuits | 5 | I-II EN (FI) / 1st year |
| ELEC-E8740 | Basics of Sensor Fusion | 5 | I-II EN (FI) / 1st year |
| ELEC-E8712 | Design for Reliability | 5 | I-II EN (FI) / 1st year |
| ELEC-E8748 | Sensors and Measurement Methods | 5 | IV-V English / 1st year |
| ELEC-E8714 | Sustainable Electronics D | 5 | I-II English / 1st year |
| ELEC-E8742 | Translational Engineering Forum | 5 | I-II English |
Choose courses from the following list until the required 65 ECTS is metChoose 10-25 ECTS from tracks 1 and/or 2. Courses do not have to be from one track only. Pre-designed study tracks are available to support study planning |
|||
| Embedded systems and sensing – track 1 | |||
| ELEC-E8739 | AI in health technologies D | 5 | I-II English |
| ELEC-E8131 | AI for Electrical Engineering | 5 | I-II English |
| ELEC-E8110 | Automation Software Synthesis and Analysis P | 5 | IV-V English |
| ELEC-E8106 | Bayesian Filtering and Smoothing D | 5 | III-IV EN (FI) |
| ELEC-E8734 | Biomedical Instrumentation | 5 | II English |
| ELEC-E8726 | Biosensing | 5 | III-IV English |
| CS-E4850 | Computer Vision D | 5 | I-II English |
| ELEC-E8102 | Distributed and Intelligent Automation Systems D | 5 | I-II English |
| ELEC-E9540 | Digital Microelectronics II: Digital Design with HDL D | 5 | IV-V English |
| ELEC-E8744 | Electromagnetic field safety | 5 | III-IV English |
| ELEC-E8408 | Embedded Systems Development | 5 | III-V English |
| ELEC-E8743 | Neurorobotics D | 5 | III-IV English |
| ELEC-E5440 | Statistical signal processing | 5 | I-II English |
| CS-E4715 | Supervised Machine Learning D | 5 | I-II English |
| Integrated smart systems - track 2 | |||
| ELEC-E8739 | AI in health technologies D | 5 | I-II English |
| ELEC-E8131 | AI for Electrical Engineering | 5 | I-II English |
| ELEC-E8110 | Automation Software Synthesis and Analysis D | 5 | IV-V English |
| ELEC-E8734 | Biomedical Instrumentation | 5 | II English |
| ELEC-E8726 | Biosensing | 5 | III-IV English |
| ELEC-E9540 | Digital Microelectronics II: Digital Design with HDL D | 5 | IV-V English |
| ELEC-E8744 | Electromagnetic field safety | 5 | III-IV English |
| ELEC-E8716 | Heterogenous Integration D | 5 | I-II English |
| CHEM-E5115 | Microfabrication | 5 | IV-V English |
| ELEC-E3280 | Micronova Laboratory Course | 5 | I-II English |
| ELEC-E8412 | Power Electronics | 5 | I-II English |
| ELEC-E3220 | Semiconductor Devices | 5 | III English |
Master's thesis 30 ECTS
Students are required to complete a Master's Thesis, which is an individual research assignment with a workload corresponding to 30 credits. The thesis is written on a topic related to the student's advanced studies and is agreed upon between the student and a supervisor who specializes in the topic area of the thesis. Master’s Thesis work includes a seminar presentation or equivalent presentation. The Master’s Thesis is a public document and cannot be concealed.
Read more under "Thesis".
| Code | ECTS |
|---|---|
| ELEC.thes | 30 |
| ELEC.matr | 0 |
Elective studies 25 ECTS
Students choose 25 credits of elective studies. As elective studies, students can complete a minor and/or take individual courses. Students can freely choose a minor or individual courses of their interest to complement the content of their major or to expand knowledge beyond one’s main field of study. Interdisciplinary and entrepreneurial courses are encouraged.
Minor is selected from the list of available minors in the academic catalogue.
Individual courses may include
• courses from any field offered in Aalto
• Studies from other Finnish Universities
• Studies completed during exchange studies abroad
• Practical training credits (max 5 ECTS)
• courses from European
Read more under “other studies”
In general, elective studies must be university or university of applied sciences level studies. Universities also offer courses that are targeted for a larger audience. The suitability of these studies is evaluated taking into consideration the learning outcomes of the programme and the aims of the master of science (technology) degree.
Studies in the master’s programme should provide students with new knowledge. Studies that overlap or have similar content with studies that are included in student’s bachelor’s degree primarily cannot be included in master’s degree.
Compulsory language studies
Compulsory language studies are included as part of the Finnish Bachelor’s degree for students who have studied in Finland and whose language of education is Finnish or Swedish. If the language studies have not been completed in the student’s Bachelor’s degree, the student must take 2 ECTS in the second national language and 3 ECTS in one foreign language, including both oral and written proficiency.
Students who have received their education in a language other than Finnish or Swedish, or received their education abroad, are required to complete only 3 ECTS in one foreign language, including both oral and written proficiency. Relevant courses (marked with ‘o’ and ‘w’) are offered by the Aalto University Language Center. There students who have received their education abroad and who already have excellent command of English (e.g. English as their first language) may choose 3 credits of Finnish courses instead, hence not covering the requirement of oral/written proficiency but meeting the language requirement of the degree. If this applies to you, please contact your school’s Learning Services for further advice, as different schools have different procedures for validating this exemption.
Language studies are included in students’ elective studies and are agreed in the personal study plan (HOPS).