All Funded Actions
Sustainability Action Booster Funded Actions
Find out more about the previous and ongoing funded actions!

The Sustainability Action Booster (The Booster) is an Aalto University based initiative providing financial support to student-led projects that promote three pillars of sustainability, both on campus and beyond. By offering expense grants to sustainable, communal, and student-led initiatives, Aalto University aims to empower students to transform their creative and bold ideas into tangible, student-owned actions, while supporting and nurturing the vibrant sustainability culture at Aalto University.
Summary of 2023-2024
In May 2023, the Sustainability Action Booster launched its operations, with piloting a grant application process. This was followed by a continuous application process for grants under 鈧5,000, that was active between August 2023鈥揘ovember 2024. In addition to continuous applications, 4 application rounds was held, offering grants for larger projects in the 鈧5,000鈥撯偓10,000 range.
During the 2023鈥2024, students applied for expense grants for nearly 100 projects, totalling 鈧384,935. Out of these, nearly 140K was granted to 46 projects. These projects, owned and organised by over 120 participants, have spurred learning, inspired action, and created ripples of impact that extend beyond individual initiatives. All of them were entirely in the hands of the students!
The concept鈥檚 interdisciplinary and international nature stands out, with participants from all six schools of Aalto University and other institutions in Finland, including Tampere University, University of Helsinki, XAMK 鈥 South-Eastern Finland University of Applied Sciences, and Hanken School of Economics. The initiative also attracts international contributors from Spain, Sweden, and the UK. In addition, many projects are driven by Aalto University's international programs and multidisciplinary teams, bringing together diverse perspectives and expertise from across the globe.
Grant receiver (Main applicant) |
Sustainability Action |
Grant amount* |
Year |
Anna Hakola | Green growth or Degrowth - What saves our planet? A panel discussion by ASC | 3 850 鈧 | 2025 |
Ani J盲rvim盲ki | Amplifying the voices of women | 5 000 鈧 | 2025 |
Gloria Vosu | Sauna Grand opening & final improvements | 1 865 鈧 | 2025 |
Johanna Hehemann | Regenerative Textile Garden | 1 750 鈧 | 2025 |
Johanna Weigel | Planetary practices workshops (Skill-Sharing Session) | 920 鈧 | 2025 |
Ksenija Ustinovica | Living room 16 Community Cafe in Helsinki | TBC | 2025 |
Marek 艩ev膷铆k | Aalto Global Impact - Connecting the Aalto and Menengai communities | 630 鈧 | 2025 |
Noora Jokela | Art exhibition on emotional durability in clothing and fashion | 1 740 鈧 | 2025 |
Ronja Tammenp盲盲 | Test-Site Solar System, Lecture & Workshop | 4 926 鈧 | 2025 |
2024 |
|||
Adela Navratilova | Finishing touches for the TasteLab Field kitchen | 700 鈧 | 2024 |
Amanda Puerto-Lichtenberg | Colors of Kumasi | 2 137 鈧 | 2024 |
Beste Polatkal | Sustainability Game Nights | 1 114 鈧 | 2024 |
Hanna Beversdorf | A podcast named Wild Wisdom | 1 030 鈧 | 2024 |
Iida Hakola | Sustainable Connections 2024 - Aalto Alumni Networking Night with ASC | 2 930 鈧 | 2024 |
Jahnavee Baruah | Dubori: Developing a connection with nature through board games and more (previously Umola) | 1 289 鈧 | 2024 |
Johannes Peace | Combining community, sauna, and circular prototyping | 9 970 鈧 | 2024 |
Monica Sepp盲nen | Retket - forest walks | 2 823 鈧 | 2024 |
M眉ge Yildiz | bioMakerStudio (Aalto GrowLab - piloting a community bio-makerspace for learning together with biodesign) | 8 918 鈧 | 2024 |
Regina Kazanjian | Aalto Repair and Rewear Reloaded | 4 743 鈧 | 2024 |
Regina Kazanjian | Sustainable Spring Circus Sitsit | 870 鈧 | 2024 |
Ronja Tammenp盲盲 | BeeCrafts DIY workshop for skills and community building | 928 鈧 | 2024 |
Ronja Tammenp盲盲 | Aalto Foodsharing (Reducing food waste, building community and advocating responsible consumption through Foodsharing) | 9 676 鈧 | 2024 |
Santeri Tenhunen | International Sandwich Pop-Up | 754 鈧 | 2024 |
Sarah Bluhm | Long Term Sustainability: An Open Space Seminar | 686 鈧 | 2024 |
Shuyi Liu | Test Site Summer Opening Party | 595 鈧 | 2024 |
Tim Holthuijsen | Roof construction workshop for the 鈥楻escued roundwood鈥 Test-site pavilion | 1 331 鈧 | 2024 |
Timon Schapals | Building a Biogas Digester: turning food waste into cooking gas and fertiliser | 3 435 鈧 | 2024 |
Uliana Tyllinen | UNLOCKING OPPORTUNITIES IN SUSTAINABILITY | 9 988 鈧 | 2024 |
Valtteri Soininen | Funding for Wappu spin and MTB spin | 2 169 鈧 | 2024 |
Vilma Yl枚sjoki | Kayaking + Hietaniemi Cleanup | 645 鈧 | 2024 |
Veera Annala | Regenerative futures - Rhizomatic thinking and architecture | 9 149 鈧 | 2024 |
Xiaochun Yang | Crafting Responsible Consumption Workshop | 3 500 鈧 | 2024 |
2023 |
|||
Adela Navratilova | Test Site Summer Opening | 1 750 鈧 | 2023 |
Adela Navratilova | TasteLab Field Kitchen | 2 197 鈧 | 2023 |
Adela Navratilova | Be(e) Involved: Making beekeeping on campus more accessible | 2 644 鈧 | 2023 |
Alischa Thomas | Actionable Sustainability Talks: Two Aalto Projects in Action | 2 667 鈧 | 2023 |
Andrzej Tarasiuk | Smoothies & Movies - film collection | 2 500 鈧 | 2023 |
Arkar Nan Htike | Automating the preparation of aqueous samples for microplastics detection | 208 鈧 | 2023 |
Cheng Chen | Never Too Short Stay | 840 鈧 | 2023 |
Elli Jaakkola | Softis Lab x Crust: Priting with natural dyes | 2 500 鈧 | 2023 |
Harvey Shaw | Mycelium Workshop | 764 鈧 | 2023 |
Thekla Wei脽kopf | Aalto Repair and Rewear | 4 156 鈧 | 2023 |
Jo茫o Justino | Aalto Precious Plastic Workshop | 10 000 鈧 | 2023 |
Lars Oberhofer | Help visually impaired people in learning the Braille language | 900 鈧 | 2023 |
Naomi Holopainen | Silence | Mit盲 kytee hiljaisuudessa? | 5 000 鈧 | 2023 |
Nathan Pottier | Charred Wood for communal building - Test Site | 2 000 鈧 | 2023 |
Roosa Laakso | Sustainable & multidisciplinary sits party | 800 鈧 | 2023 |
Ruben Cid Hernandez | REPURPOSING BEFORE RECYCLING | 105 鈧 | 2023 |
Vida Hardjono | Sustainable Connections: Aalto Alumni Networking Night with ASC | 2 054 鈧 | 2023 |
Vida Hardjono | ASC x Pidot Production plant-based cooking class | 1 900 鈧 | 2023 |
Vida Hardjono | Mushroom foraging with ASC: Learn to find your own food! | 556 鈧 | 2023 |
*The amount granted against incurred expenses.
