Polymer Technology research equipment
The equipment at Laboratory of Polymer Technology is modern and enables extensive and high-standard research.
Professor Jukka Seppälä heads a national bioeconomy research infrastructure including VTT and Aalto University. A list of the equipment available in that research environment can be found below.
Polymerization reactors
Slurry/solution polymerization: | Autoclave based on Büchi BEP280. Reactor sizes 0.5, 1.0, 2.0, 3.0 ja 5.0 dm3 |
Slurry/solution polymerization: | Minireactor system with a glass window, reactor size 20 and 50 ml. |
Bulk polymerization | Two units: DIT 0.15 and 2.5 dm3 |
Bulk polymerization | KK Juchheim 2.4 and 6.2 dm3 |
Polymer characterization
NMR | AVANCE 400 MHz 5 mm (BBFO) and 10 (BBO) |
FTIR | Spectrum Two FT-IR Spectrometer |
FTIR | Unicam Mattson 300 FTIR spectrometer |
UV/VIS | Unicam Helios Beta 9423 UVB 1000E spectrophotometer |
DSC | Star DSC 821 and Q2000 DSC |
DMA | Q800 DMA |
TGA | Q500 TGA |
High temperature GPC | 2000 Alliance |
Room temperature GPC | |
Microscope | Olympus BH-2 |
Rotational rheometer | Physica MCR 301 and AR G2 |
Polymer processing
Injection molding machine | Engel ES200/40 |
Mini injection moulding machine | DSM |
Twin-screw extruder | Werner & Pfleiderer ZSK 25 M9 |
Twin-screw extruder | DSK 42/7 |
Batch mixer | W 50 E, vol 50 cm3 |
Twin-screw midiextruder | DSM, volume 16 cm3 |
Compression molding machine | Fontijne TP 400 |
Micro-injection molding machine | 6/10P |
Testing of polymer properties
Tensile, flexural and compression | 4204 |
Electrical Conductivity | RM3000 |
Pendulum impact tester | 5102 |
Melt flow rate | MFI 6542 |
Shore hardness tester | ATS Faar |
Hardness tester | 3106 |
Elastomer testing equipment |
Rapid prototyping
Stereolithography | Perfactory SXGA+ Mini Multi Lens |
Fused Deposition Modeling | 3D Touch Printer and |
The team also collaborates with Professor and Aalto University Digital Design Laboratory () regarding 3D printers.
This service is provided by:
Department of Chemical and Metallurgical Engineering
For further support, please contact us.