Metsähovi's main receivers
The essential feature of a radio astronomy receiver is the capability to detect very weak radio signals as sensitively as possible. In radio telescopes and antennas, the receiver is the central part, doing the actual data collecting.

High sensitivity required for astronomical observations can be achieved by using modern technology components such as HEMT based low noise amplifiers, cryogenic cooling, and computer aided simulation and design. At the same time the receiver needs to be very stable to enable sufficiently long integration times of the weak signal.
Metsähovi Radio Observatory operates the following receivers. For technical information, contact metsahovi@aalto.fi .
Telescope | Receiver | Signal freq. [GHz] | IF freq. [GHz] | Polarization | Trec [K] |
14-m | Triple-band receiver (coming) | 18-116 | 1-18 | LCP/RCP | ~10 (TBC) |
14-m | 22 GHz Continuum | 21.0-22.0/22.4-23.4 | 0.2-1.2 | Linear | 270 |
14-m | 22 GHz VLBI | 21.98-22.48 | 0.5-1.0 | LCP/RCP | 60 |
14-m | 37 GHz Continuum/Solar | 35.3-36.3/37.3-38.3 | 0.5-1.5 | Linear | 280 |
14-m | Geo-VLBI | 8.15-8.65 2.21-2.35 |
0.5-0.98 0.68-0.82 |
RCP | 100 |
14-m | 43 GHz VLBI | 40-45 | 8.5-11.5/0.5-1.0 | LCP/RCP | 100 |
14-m | 84-98 GHz VLBI | 84-98 | 0.5-1.0 | LCP/RCP | 120 |
MCA | MCA-1 | 4-8 | - | LCP/RCP | 150 |
MCA | MCA-2 | 4-8 | - | LCP/RCP | 150 |
MCA | MCA-3 (coming) | 4-8 | - | LCP/RCP | 150 |
This service is provided by:
Metsähovi Radio Observatory
Did you find what you were looking for? If not, please contact us.